Declaration of Result - Local Election, Wexford Borough Council
Declaration of result
Wexford Borough Council - Local Election, 5th June 2009
The following is the result of the poll taken on 5th June 2009 to fill the twelve seats in the constituency of Wexford Borough Council.
I declare the candidates to be elected (in the following order)
| Name | Party | Occupation | Address | Proposer | Proposer's Address |
|---|---|---|---|---|---|
| George LAWLOR | The Labour Party | Print Company Director | 12 Richmond Drive, Wexford | Brendan Howlin | Whiterock Hill, Wexford |
| Ted HOWLIN | The Labour Party | Laboratory Analyst | Rocklands, Wexford | Brendan Howlin | Whiterock Hill, Wexford |
| Anna FENLON | Fine Gael | Public Representative | 1 Wolfe Tone Villas, Wexford | Angela Reville | 44 Bayview Drive, Wexford |
| Padge RECK | Non-Party | Public Representative | 'Sunrise', Mulgannon, Wexford | ||
| Fergie KEHOE | Fianna Fail | Restaurant Owner | 14 Mannix Place | William Morris PC | 47 Upper John Street, Wexford |
| Anthony KELLY | Sinn Fein | Property Letting Agency Employee | 3 Glenbrook, Newtown Road, Wexford | ||
| Davy HYNES | The Labour Party | Project 'Substance Misuse' Worker | 48 Davitt Road South, Wexford | Brendan Howlin | Whiterock Hill, Wexford |
| Joe RYAN | The Labour Party | Teacher | 40 Cromwellsfort Drive, Mulgannon Road, Wexford | Brendan Howlin | Whiterock Hill, Wexford |
| Philomena ROCHE | Fine Gael | Public Representative | Ballygoman , Barntown, Wexford | Angela Reville | 44 Bayview Drive, Wexford |
| Jim ALLEN | Fine Gael | Businessman IT | 'Riverview', Newtown Road, Wexford | ||
| Patrick NOLAN | Fianna Fail | Retired | 9 Hantoon Road, Maudlintown, Wexford | Tony Roche PC | 9 St Magdalen's Terrace, Wexford |
| Danny FORDE | Green Party - Comhaontas Glas | Caravan Park Supervisor | 37 Glenbrook, Newtown Road, Wexford |
Click here for details of the Count
Pat Collins
Returning Officer
Wexford Borough Council
17th June 2009
